Butter Grams to Cups Converter
One US cup of Butter (Softened / Sticks) weighs 227 grams. That means 100 grams of Butter (Softened / Sticks) is 0.44 cups (7 tablespoons + ¼ teaspoon). Press softened butter into cup or use stick markings (227g = 2 sticks = 1 cup).
Butter (Softened / Sticks) Volume & Mass Converter
Convert weight in grams or volume in cups for butter (softened / sticks) with verified 227g / US cup baseline.
Custom package weights override standard database densities for this session without altering official database records.
Butter (Softened / Sticks) Grams to Cups Conversion Table
Complete reference weight chart converting grams of butter (softened / sticks) into cups, tablespoons, teaspoons, fluid ounces, and milliliters.
| Grams (g) | Cups (Decimal) | Cups (Practical Measure) | Tablespoons | Teaspoons | Ounces (oz) | Milliliters (ml) |
|---|---|---|---|---|---|---|
| 5g | 0.02 cups | 0.02 cups (1 teaspoon) | 0.4 tbsp | 1.1 tsp | 0.18 oz | 5.2 ml |
| 7g | 0.03 cups | 0.03 cups (1½ teaspoons) | 0.5 tbsp | 1.5 tsp | 0.25 oz | 7.3 ml |
| 10g | 0.04 cups | 0.04 cups (2 teaspoons) | 0.7 tbsp | 2.1 tsp | 0.35 oz | 10.4 ml |
| 12g | 0.05 cups | 0.05 cups (2½ teaspoons) | 0.8 tbsp | 2.5 tsp | 0.42 oz | 12.5 ml |
| 15g | 0.07 cups | 0.07 cups (1 tablespoon + ¼ teaspoon) | 1.1 tbsp | 3.2 tsp | 0.53 oz | 15.6 ml |
| 18g | 0.08 cups | 0.08 cups (1 tablespoon + ¾ teaspoon) | 1.3 tbsp | 3.8 tsp | 0.63 oz | 18.8 ml |
| 20g | 0.09 cups | 0.09 cups (1 tablespoon + 1¼ teaspoons) | 1.4 tbsp | 4.2 tsp | 0.71 oz | 20.8 ml |
| 25g | 0.11 cups | 0.11 cups (1 tablespoon + 2¼ teaspoons) | 1.8 tbsp | 5.3 tsp | 0.88 oz | 26.1 ml |
| 28g | 0.12 cups | ⅛ cup | 2.0 tbsp | 5.9 tsp | 0.99 oz | 29.2 ml |
| 30g | 0.13 cups | 0.13 cups (2 tablespoons + ¼ teaspoon) | 2.1 tbsp | 6.3 tsp | 1.06 oz | 31.3 ml |
| 35g | 0.15 cups | 0.15 cups (2 tablespoons + 1½ teaspoons) | 2.5 tbsp | 7.4 tsp | 1.23 oz | 36.5 ml |
| 40g | 0.18 cups | 0.18 cups (2 tablespoons + 2½ teaspoons) | 2.8 tbsp | 8.5 tsp | 1.41 oz | 41.7 ml |
| 45g | 0.20 cups | 0.20 cups (3 tablespoons + ½ teaspoon) | 3.2 tbsp | 9.5 tsp | 1.59 oz | 46.9 ml |
| 50g | 0.22 cups | 0.22 cups (3 tablespoons + 1½ teaspoons) | 3.5 tbsp | 10.6 tsp | 1.76 oz | 52.1 ml |
| 55g | 0.24 cups | ¼ cup | 3.9 tbsp | 11.6 tsp | 1.94 oz | 57.3 ml |
| 56g | 0.25 cups | ¼ cup | 3.9 tbsp | 11.8 tsp | 1.98 oz | 58.4 ml |
| 60g | 0.26 cups | 0.26 cups (4 tablespoons + ¾ teaspoon) | 4.2 tbsp | 12.7 tsp | 2.12 oz | 62.5 ml |
| 65g | 0.29 cups | 0.29 cups (4 tablespoons + 1¾ teaspoons) | 4.6 tbsp | 13.7 tsp | 2.29 oz | 67.7 ml |
| 70g | 0.31 cups | 0.31 cups (4 tablespoons + 2¾ teaspoons) | 4.9 tbsp | 14.8 tsp | 2.47 oz | 73.0 ml |
| 75g | 0.33 cups | ⅓ cup | 5.3 tbsp | 15.9 tsp | 2.65 oz | 78.2 ml |
| 80g | 0.35 cups | 0.35 cups (5 tablespoons + 2 teaspoons) | 5.6 tbsp | 16.9 tsp | 2.82 oz | 83.4 ml |
| 85g | 0.37 cups | 0.37 cups (6 tablespoons) | 6.0 tbsp | 18.0 tsp | 3.00 oz | 88.6 ml |
| 90g | 0.40 cups | 0.40 cups (6 tablespoons + 1 teaspoon) | 6.3 tbsp | 19.0 tsp | 3.17 oz | 93.8 ml |
| 95g | 0.42 cups | 0.42 cups (6 tablespoons + 2 teaspoons) | 6.7 tbsp | 20.1 tsp | 3.35 oz | 99.0 ml |
| 100g | 0.44 cups | 0.44 cups (7 tablespoons + ¼ teaspoon) | 7.0 tbsp | 21.1 tsp | 3.53 oz | 104.2 ml |
| 105g | 0.46 cups | 0.46 cups (7 tablespoons + 1¼ teaspoons) | 7.4 tbsp | 22.2 tsp | 3.70 oz | 109.4 ml |
| 110g | 0.48 cups | ½ cup | 7.8 tbsp | 23.3 tsp | 3.88 oz | 114.6 ml |
| 113g | 0.50 cups | ½ cup | 8.0 tbsp | 23.9 tsp | 3.99 oz | 117.8 ml |
| 115g | 0.51 cups | ½ cup | 8.1 tbsp | 24.3 tsp | 4.06 oz | 119.9 ml |
| 120g | 0.53 cups | 0.53 cups (8 tablespoons + 1¼ teaspoons) | 8.5 tbsp | 25.4 tsp | 4.23 oz | 125.1 ml |
| 125g | 0.55 cups | 0.55 cups (8 tablespoons + 2½ teaspoons) | 8.8 tbsp | 26.4 tsp | 4.41 oz | 130.3 ml |
| 130g | 0.57 cups | 0.57 cups (9 tablespoons + ½ teaspoon) | 9.2 tbsp | 27.5 tsp | 4.59 oz | 135.5 ml |
| 135g | 0.59 cups | 0.59 cups (9 tablespoons + 1½ teaspoons) | 9.5 tbsp | 28.5 tsp | 4.76 oz | 140.7 ml |
| 140g | 0.62 cups | 0.62 cups (9 tablespoons + 2½ teaspoons) | 9.9 tbsp | 29.6 tsp | 4.94 oz | 145.9 ml |
| 145g | 0.64 cups | ⅔ cup | 10.2 tbsp | 30.7 tsp | 5.11 oz | 151.1 ml |
| 150g | 0.66 cups | ⅔ cup | 10.6 tbsp | 31.7 tsp | 5.29 oz | 156.3 ml |
| 155g | 0.68 cups | ⅔ cup | 10.9 tbsp | 32.8 tsp | 5.47 oz | 161.5 ml |
| 160g | 0.70 cups | 0.70 cups (11 tablespoons + ¾ teaspoon) | 11.3 tbsp | 33.8 tsp | 5.64 oz | 166.8 ml |
| 165g | 0.73 cups | ¾ cup | 11.6 tbsp | 34.9 tsp | 5.82 oz | 172.0 ml |
| 170g | 0.75 cups | ¾ cup | 12.0 tbsp | 35.9 tsp | 6.00 oz | 177.2 ml |
| 175g | 0.77 cups | ¾ cup | 12.3 tbsp | 37.0 tsp | 6.17 oz | 182.4 ml |
| 180g | 0.79 cups | 0.79 cups (12 tablespoons + 2 teaspoons) | 12.7 tbsp | 38.1 tsp | 6.35 oz | 187.6 ml |
| 185g | 0.81 cups | 0.81 cups (13 tablespoons) | 13.0 tbsp | 39.1 tsp | 6.53 oz | 192.8 ml |
| 190g | 0.84 cups | 0.84 cups (13 tablespoons + 1¼ teaspoons) | 13.4 tbsp | 40.2 tsp | 6.70 oz | 198.0 ml |
| 195g | 0.86 cups | 0.86 cups (13 tablespoons + 2¼ teaspoons) | 13.7 tbsp | 41.2 tsp | 6.88 oz | 203.2 ml |
| 200g | 0.88 cups | 0.88 cups (14 tablespoons + ¼ teaspoon) | 14.1 tbsp | 42.3 tsp | 7.05 oz | 208.4 ml |
| 210g | 0.93 cups | 0.93 cups (14 tablespoons + 2½ teaspoons) | 14.8 tbsp | 44.4 tsp | 7.41 oz | 218.9 ml |
| 220g | 0.97 cups | 1 cup | 15.5 tbsp | 46.5 tsp | 7.76 oz | 229.3 ml |
| 225g | 0.99 cups | 1 cup | 15.9 tbsp | 47.6 tsp | 7.94 oz | 234.5 ml |
| 227g | 1.00 cups | 1 cup | 16.0 tbsp | 48.0 tsp | 8.01 oz | 236.6 ml |
| 230g | 1.01 cups | 1 cup | 16.2 tbsp | 48.6 tsp | 8.11 oz | 239.7 ml |
| 240g | 1.06 cups | 1.06 cups (1 cup + 2¾ teaspoons) | 16.9 tbsp | 50.7 tsp | 8.47 oz | 250.1 ml |
| 250g | 1.10 cups | 1 ⅛ cups | 17.6 tbsp | 52.9 tsp | 8.82 oz | 260.6 ml |
| 255g | 1.12 cups | 1 ⅛ cups | 18.0 tbsp | 53.9 tsp | 8.99 oz | 265.8 ml |
| 260g | 1.15 cups | 1 ⅛ cups | 18.3 tbsp | 55.0 tsp | 9.17 oz | 271.0 ml |
| 270g | 1.19 cups | 1.19 cups (1 cup + 3 tablespoons) | 19.0 tbsp | 57.1 tsp | 9.52 oz | 281.4 ml |
| 275g | 1.21 cups | 1 ¼ cups | 19.4 tbsp | 58.1 tsp | 9.70 oz | 286.6 ml |
| 280g | 1.23 cups | 1 ¼ cups | 19.7 tbsp | 59.2 tsp | 9.88 oz | 291.8 ml |
| 290g | 1.28 cups | 1 ¼ cups | 20.4 tbsp | 61.3 tsp | 10.23 oz | 302.2 ml |
| 300g | 1.32 cups | 1 ⅓ cups | 21.1 tbsp | 63.4 tsp | 10.58 oz | 312.7 ml |
| 320g | 1.41 cups | 1.41 cups (1 cup + 6 tablespoons + 1¾ teaspoons) | 22.6 tbsp | 67.7 tsp | 11.29 oz | 333.5 ml |
| 330g | 1.45 cups | 1 ½ cups | 23.3 tbsp | 69.8 tsp | 11.64 oz | 343.9 ml |
| 340g | 1.50 cups | 1 ½ cups | 24.0 tbsp | 71.9 tsp | 11.99 oz | 354.4 ml |
| 350g | 1.54 cups | 1 ½ cups | 24.7 tbsp | 74.0 tsp | 12.35 oz | 364.8 ml |
| 360g | 1.59 cups | 1.59 cups (1 cup + 9 tablespoons + 1 teaspoon) | 25.4 tbsp | 76.1 tsp | 12.70 oz | 375.2 ml |
| 375g | 1.65 cups | 1 ⅔ cups | 26.4 tbsp | 79.3 tsp | 13.23 oz | 390.8 ml |
| 380g | 1.67 cups | 1 ⅔ cups | 26.8 tbsp | 80.4 tsp | 13.40 oz | 396.1 ml |
| 390g | 1.72 cups | 1 ¾ cups | 27.5 tbsp | 82.5 tsp | 13.76 oz | 406.5 ml |
| 400g | 1.76 cups | 1 ¾ cups | 28.2 tbsp | 84.6 tsp | 14.11 oz | 416.9 ml |
| 410g | 1.81 cups | 1 ¾ cups | 28.9 tbsp | 86.7 tsp | 14.46 oz | 427.3 ml |
| 420g | 1.85 cups | 1.85 cups (1 cup + 13 tablespoons + 1¾ teaspoons) | 29.6 tbsp | 88.8 tsp | 14.82 oz | 437.7 ml |
| 425g | 1.87 cups | 1.87 cups (1 cup + 13 tablespoons + 2¾ teaspoons) | 30.0 tbsp | 89.9 tsp | 14.99 oz | 443.0 ml |
| 440g | 1.94 cups | 2 cups | 31.0 tbsp | 93.0 tsp | 15.52 oz | 458.6 ml |
| 450g | 1.98 cups | 2 cups | 31.7 tbsp | 95.2 tsp | 15.87 oz | 469.0 ml |
| 454g | 2.00 cups | 2 cups | 32.0 tbsp | 96.0 tsp | 16.01 oz | 473.2 ml |
| 460g | 2.03 cups | 2 cups | 32.4 tbsp | 97.3 tsp | 16.23 oz | 479.4 ml |
| 480g | 2.11 cups | 2 ⅛ cups | 33.8 tbsp | 101.5 tsp | 16.93 oz | 500.3 ml |
| 500g | 2.20 cups | 2 ¼ cups | 35.2 tbsp | 105.7 tsp | 17.64 oz | 521.1 ml |
| 520g | 2.29 cups | 2 ¼ cups | 36.7 tbsp | 110.0 tsp | 18.34 oz | 542.0 ml |
| 540g | 2.38 cups | 2 ⅓ cups | 38.1 tbsp | 114.2 tsp | 19.05 oz | 562.8 ml |
| 550g | 2.42 cups | 2 ½ cups | 38.8 tbsp | 116.3 tsp | 19.40 oz | 573.2 ml |
| 560g | 2.47 cups | 2 ½ cups | 39.5 tbsp | 118.4 tsp | 19.75 oz | 583.7 ml |
| 580g | 2.56 cups | 2 ½ cups | 40.9 tbsp | 122.6 tsp | 20.46 oz | 604.5 ml |
| 600g | 2.64 cups | 2 ⅔ cups | 42.3 tbsp | 126.9 tsp | 21.16 oz | 625.3 ml |
| 650g | 2.86 cups | 2 ¾ cups | 45.8 tbsp | 137.4 tsp | 22.93 oz | 677.5 ml |
| 680g | 3.00 cups | 3 cups | 47.9 tbsp | 143.8 tsp | 23.99 oz | 708.7 ml |
| 700g | 3.08 cups | 3 ⅛ cups | 49.3 tbsp | 148.0 tsp | 24.69 oz | 729.6 ml |
| 750g | 3.30 cups | 3 ⅓ cups | 52.9 tbsp | 158.6 tsp | 26.46 oz | 781.7 ml |
| 800g | 3.52 cups | 3 ½ cups | 56.4 tbsp | 169.2 tsp | 28.22 oz | 833.8 ml |
| 850g | 3.74 cups | 3 ¾ cups | 59.9 tbsp | 179.7 tsp | 29.98 oz | 885.9 ml |
| 900g | 3.96 cups | 4 cups | 63.4 tbsp | 190.3 tsp | 31.75 oz | 938.0 ml |
| 950g | 4.19 cups | 4 ⅛ cups | 67.0 tbsp | 200.9 tsp | 33.51 oz | 990.1 ml |
| 1000g | 4.41 cups | 4 ⅓ cups | 70.5 tbsp | 211.5 tsp | 35.27 oz | 1042.2 ml |
Commercial Brand Weight Variances for Butter (Softened / Sticks)
Across commercial brands, Butter (Softened / Sticks) ranges from 227g to 227g per US customary cup, creating a 0g variance per cup (or 0g difference in a 2-cup recipe), which can significantly alter baked goods texture and moisture balance.
| Brand Manufacturer | Published Grams per US Cup | Source Reference |
|---|---|---|
| Land O'Lakes | 227 grams | View Brand Chart ↗ |
| Kerrygold | 227 grams | View Brand Chart ↗ |
Measuring Technique & Density Conditions
How physical state, sifting, or packing alters the volumetric cup weight of butter (softened / sticks).
+0% higher weight. Eliminates air pockets, crucial for moist brown sugars and preserves.
Liquid phase eliminates solid structure, filling container volume completely.
Cups of Butter (Softened / Sticks) to Grams Reverse Table
Need to convert recipe cups back into exact grams for butter (softened / sticks)? Use this handy reverse table.
| Cup Volume | Weight in Grams (g) | Decimal Cups | Practical Spoon Breakdown | Ounces (oz) |
|---|---|---|---|---|
| ¼ cup | 57g | 0.25 cups | 4 tablespoons | 2.00 oz |
| ⅓ cup | 76g | 0.33 cups | 5 tablespoons + 1 teaspoon | 2.67 oz |
| ½ cup | 114g | 0.50 cups | 8 tablespoons | 4.00 oz |
| ⅔ cup | 151g | 0.67 cups | 10 tablespoons + 2 teaspoons | 5.34 oz |
| ¾ cup | 170g | 0.75 cups | 12 tablespoons | 6.01 oz |
| 1 cup | 227g | 1.00 cups | 1 cup | 8.01 oz |
| 1¼ cups | 284g | 1.25 cups | 1 cup + 4 tablespoons | 10.01 oz |
| 1½ cups | 341g | 1.50 cups | 1 cup + 8 tablespoons | 12.01 oz |
| 1¾ cups | 397g | 1.75 cups | 1 cup + 12 tablespoons | 14.01 oz |
| 2 cups | 454g | 2.00 cups | 2 cups | 16.01 oz |
| 2½ cups | 568g | 2.50 cups | 2 cups + 8 tablespoons | 20.02 oz |
| 3 cups | 681g | 3.00 cups | 3 cups | 24.02 oz |
| 3½ cups | 795g | 3.50 cups | 3 cups + 8 tablespoons | 28.03 oz |
| 4 cups | 908g | 4.00 cups | 4 cups | 32.03 oz |
Why Your Cup of Butter (Softened / Sticks) Might Weigh Differently
Understanding key volumetric variables prevents measuring errors when converting recipes between cups and scale weights in grams.
Compaction & Particle Headspace
Scooping butter (softened / sticks) directly compresses air voids between particles, cramming up to 15 percent extra mass into the same cup volume.
Regional Cup Standard Variance
A US Customary cup holds 236.59ml (227g), a US Legal cup holds 240ml (230g), and a Metric cup holds 250ml (240g). Misidentifying cup capacity alters recipe scale mass by up to 6 percent.
Atmospheric Moisture & Settling
Particles of butter (softened / sticks) absorb ambient humidity during storage, increasing bulk density and scale readout per cup portion.
Common Recipe Amounts for Butter (Softened / Sticks)
Standard amounts of butter (softened / sticks) found in real baking formulas, converted into precise US customary cups.
Standard baking batch measure for Butter (Softened / Sticks).
Standard recipe portion for Butter (Softened / Sticks).
Standard recipe portion for Butter (Softened / Sticks).
Standard recipe portion for Butter (Softened / Sticks).
Small batch measure for Butter (Softened / Sticks).
Frequently Asked Questions About Butter (Softened / Sticks)
Essential density and measurement answers tailored specifically for butter (softened / sticks).
How many grams are in 1 cup of Butter (Softened / Sticks)?
One US customary cup of Butter (Softened / Sticks) weighs exactly 227 grams when measured spooned and leveled. By comparison, 1 Metric cup (250ml) weighs 240 grams, and 1 UK Imperial cup (284ml) weighs 273 grams.
Should Butter (Softened / Sticks) be packed or loose when measuring in cups?
Standard recipes measure Butter (Softened / Sticks) packed at 227 grams per cup, compared to loose measuring at 227 grams per cup. Press softened butter into cup or use stick markings (227g = 2 sticks = 1 cup).
Why do commercial brands of Butter (Softened / Sticks) list different cup weights?
Brand density for Butter (Softened / Sticks) varies by manufacturing process, ranging from 227g (Land O'Lakes) to 227g per US cup across major brands. Weighing by mass in grams eliminates brand discrepancies.
What volume is 100 grams of Butter (Softened / Sticks)?
One hundred grams of Butter (Softened / Sticks) converts to 0.44 cups (7 tablespoons + ¼ teaspoon) or 7 US tablespoons.
How many tablespoons is 25 grams of Butter (Softened / Sticks)?
Twenty-five grams of Butter (Softened / Sticks) equals 1.8 US tablespoons (5.3 teaspoons), representing 0.11 cups (1 tablespoon + 2¼ teaspoons).
Related Fats & Oils & Ingredient Tools
- 170g Butter (Softened / Sticks) Cup Volume
- 85g Butter (Softened / Sticks) Cup Volume
- 70g Butter (Softened / Sticks) Cup Volume
- 125g Butter (Softened / Sticks) Cup Volume
- 35g Butter (Softened / Sticks) Cup Volume
- 115g Butter (Softened / Sticks) Cup Volume
- 75g Butter (Softened / Sticks) Cup Volume
- 150g Butter (Softened / Sticks) Cup Volume
Data Sources & Editorial Verification
Our Calculation Methodology →Last reviewed on 2026-08-20
Methodology & formulas audited against our calculation standards.