Chickpea Flour Grams to Cups Converter
One US cup of Chickpea Flour (Besan) weighs 90 grams. That means 100 grams of Chickpea Flour (Besan) is 1 ⅛ cups. Spoon into cup and level off gently.
Chickpea Flour (Besan) Volume & Mass Converter
Convert weight in grams or volume in cups for chickpea flour (besan) with verified 90g / US cup baseline.
Custom package weights override standard database densities for this session without altering official database records.
Chickpea Flour (Besan) Grams to Cups Conversion Table
Complete reference weight chart converting grams of chickpea flour (besan) into cups, tablespoons, teaspoons, fluid ounces, and milliliters.
| Grams (g) | Cups (Decimal) | Cups (Practical Measure) | Tablespoons | Teaspoons | Ounces (oz) | Milliliters (ml) |
|---|---|---|---|---|---|---|
| 5g | 0.06 cups | 0.06 cups (2¾ teaspoons) | 0.9 tbsp | 2.7 tsp | 0.18 oz | 13.1 ml |
| 7g | 0.08 cups | 0.08 cups (1 tablespoon + ¾ teaspoon) | 1.2 tbsp | 3.7 tsp | 0.25 oz | 18.4 ml |
| 10g | 0.11 cups | 0.11 cups (1 tablespoon + 2¼ teaspoons) | 1.8 tbsp | 5.3 tsp | 0.35 oz | 26.3 ml |
| 12g | 0.13 cups | 0.13 cups (2 tablespoons + ½ teaspoon) | 2.1 tbsp | 6.4 tsp | 0.42 oz | 31.5 ml |
| 15g | 0.17 cups | 0.17 cups (2 tablespoons + 2 teaspoons) | 2.7 tbsp | 8.0 tsp | 0.53 oz | 39.4 ml |
| 18g | 0.20 cups | 0.20 cups (3 tablespoons + ½ teaspoon) | 3.2 tbsp | 9.6 tsp | 0.63 oz | 47.3 ml |
| 20g | 0.22 cups | 0.22 cups (3 tablespoons + 1¾ teaspoons) | 3.6 tbsp | 10.7 tsp | 0.71 oz | 52.6 ml |
| 25g | 0.28 cups | 0.28 cups (4 tablespoons + 1¼ teaspoons) | 4.4 tbsp | 13.3 tsp | 0.88 oz | 65.7 ml |
| 28g | 0.31 cups | 0.31 cups (5 tablespoons) | 5.0 tbsp | 14.9 tsp | 0.99 oz | 73.6 ml |
| 30g | 0.33 cups | ⅓ cup | 5.3 tbsp | 16.0 tsp | 1.06 oz | 78.9 ml |
| 35g | 0.39 cups | 0.39 cups (6 tablespoons + ¾ teaspoon) | 6.2 tbsp | 18.7 tsp | 1.23 oz | 92.0 ml |
| 40g | 0.44 cups | 0.44 cups (7 tablespoons + ¼ teaspoon) | 7.1 tbsp | 21.3 tsp | 1.41 oz | 105.2 ml |
| 45g | 0.50 cups | ½ cup | 8.0 tbsp | 24.0 tsp | 1.59 oz | 118.3 ml |
| 50g | 0.56 cups | 0.56 cups (8 tablespoons + 2¾ teaspoons) | 8.9 tbsp | 26.7 tsp | 1.76 oz | 131.4 ml |
| 55g | 0.61 cups | 0.61 cups (9 tablespoons + 2¼ teaspoons) | 9.8 tbsp | 29.3 tsp | 1.94 oz | 144.6 ml |
| 56g | 0.62 cups | 0.62 cups (9 tablespoons + 2¾ teaspoons) | 10.0 tbsp | 29.9 tsp | 1.98 oz | 147.2 ml |
| 60g | 0.67 cups | ⅔ cup | 10.7 tbsp | 32.0 tsp | 2.12 oz | 157.7 ml |
| 65g | 0.72 cups | ¾ cup | 11.6 tbsp | 34.7 tsp | 2.29 oz | 170.9 ml |
| 70g | 0.78 cups | ¾ cup | 12.4 tbsp | 37.3 tsp | 2.47 oz | 184.0 ml |
| 75g | 0.83 cups | 0.83 cups (13 tablespoons + 1 teaspoon) | 13.3 tbsp | 40.0 tsp | 2.65 oz | 197.2 ml |
| 80g | 0.89 cups | 0.89 cups (14 tablespoons + ¾ teaspoon) | 14.2 tbsp | 42.7 tsp | 2.82 oz | 210.3 ml |
| 85g | 0.94 cups | 0.94 cups (15 tablespoons + ¼ teaspoon) | 15.1 tbsp | 45.3 tsp | 3.00 oz | 223.4 ml |
| 90g | 1.00 cups | 1 cup | 16.0 tbsp | 48.0 tsp | 3.17 oz | 236.6 ml |
| 95g | 1.06 cups | 1.06 cups (1 cup + 2¾ teaspoons) | 16.9 tbsp | 50.7 tsp | 3.35 oz | 249.7 ml |
| 100g | 1.11 cups | 1 ⅛ cups | 17.8 tbsp | 53.3 tsp | 3.53 oz | 262.9 ml |
| 105g | 1.17 cups | 1 ⅛ cups | 18.7 tbsp | 56.0 tsp | 3.70 oz | 276.0 ml |
| 110g | 1.22 cups | 1 ¼ cups | 19.6 tbsp | 58.7 tsp | 3.88 oz | 289.2 ml |
| 113g | 1.26 cups | 1 ¼ cups | 20.1 tbsp | 60.3 tsp | 3.99 oz | 297.0 ml |
| 115g | 1.28 cups | 1 ¼ cups | 20.4 tbsp | 61.3 tsp | 4.06 oz | 302.3 ml |
| 120g | 1.33 cups | 1 ⅓ cups | 21.3 tbsp | 64.0 tsp | 4.23 oz | 315.5 ml |
| 125g | 1.39 cups | 1 ⅓ cups | 22.2 tbsp | 66.7 tsp | 4.41 oz | 328.6 ml |
| 130g | 1.44 cups | 1 ½ cups | 23.1 tbsp | 69.3 tsp | 4.59 oz | 341.7 ml |
| 135g | 1.50 cups | 1 ½ cups | 24.0 tbsp | 72.0 tsp | 4.76 oz | 354.9 ml |
| 140g | 1.56 cups | 1 ½ cups | 24.9 tbsp | 74.7 tsp | 4.94 oz | 368.0 ml |
| 145g | 1.61 cups | 1 ⅔ cups | 25.8 tbsp | 77.3 tsp | 5.11 oz | 381.2 ml |
| 150g | 1.67 cups | 1 ⅔ cups | 26.7 tbsp | 80.0 tsp | 5.29 oz | 394.3 ml |
| 155g | 1.72 cups | 1 ¾ cups | 27.6 tbsp | 82.7 tsp | 5.47 oz | 407.5 ml |
| 160g | 1.78 cups | 1 ¾ cups | 28.4 tbsp | 85.3 tsp | 5.64 oz | 420.6 ml |
| 165g | 1.83 cups | 1 ¾ cups | 29.3 tbsp | 88.0 tsp | 5.82 oz | 433.7 ml |
| 170g | 1.89 cups | 1.89 cups (1 cup + 14 tablespoons + ¾ teaspoon) | 30.2 tbsp | 90.7 tsp | 6.00 oz | 446.9 ml |
| 175g | 1.94 cups | 2 cups | 31.1 tbsp | 93.3 tsp | 6.17 oz | 460.0 ml |
| 180g | 2.00 cups | 2 cups | 32.0 tbsp | 96.0 tsp | 6.35 oz | 473.2 ml |
| 185g | 2.06 cups | 2 cups | 32.9 tbsp | 98.7 tsp | 6.53 oz | 486.3 ml |
| 190g | 2.11 cups | 2 ⅛ cups | 33.8 tbsp | 101.3 tsp | 6.70 oz | 499.5 ml |
| 195g | 2.17 cups | 2 ⅛ cups | 34.7 tbsp | 104.0 tsp | 6.88 oz | 512.6 ml |
| 200g | 2.22 cups | 2 ¼ cups | 35.6 tbsp | 106.7 tsp | 7.05 oz | 525.8 ml |
| 210g | 2.33 cups | 2 ⅓ cups | 37.3 tbsp | 112.0 tsp | 7.41 oz | 552.0 ml |
| 220g | 2.44 cups | 2 ½ cups | 39.1 tbsp | 117.3 tsp | 7.76 oz | 578.3 ml |
| 225g | 2.50 cups | 2 ½ cups | 40.0 tbsp | 120.0 tsp | 7.94 oz | 591.5 ml |
| 227g | 2.52 cups | 2 ½ cups | 40.4 tbsp | 121.1 tsp | 8.01 oz | 596.7 ml |
| 230g | 2.56 cups | 2 ½ cups | 40.9 tbsp | 122.7 tsp | 8.11 oz | 604.6 ml |
| 240g | 2.67 cups | 2 ⅔ cups | 42.7 tbsp | 128.0 tsp | 8.47 oz | 630.9 ml |
| 250g | 2.78 cups | 2 ¾ cups | 44.4 tbsp | 133.3 tsp | 8.82 oz | 657.2 ml |
| 255g | 2.83 cups | 2 ¾ cups | 45.3 tbsp | 136.0 tsp | 8.99 oz | 670.3 ml |
| 260g | 2.89 cups | 3 cups | 46.2 tbsp | 138.7 tsp | 9.17 oz | 683.5 ml |
| 270g | 3.00 cups | 3 cups | 48.0 tbsp | 144.0 tsp | 9.52 oz | 709.8 ml |
| 275g | 3.06 cups | 3 cups | 48.9 tbsp | 146.7 tsp | 9.70 oz | 722.9 ml |
| 280g | 3.11 cups | 3 ⅛ cups | 49.8 tbsp | 149.3 tsp | 9.88 oz | 736.1 ml |
| 290g | 3.22 cups | 3 ¼ cups | 51.6 tbsp | 154.7 tsp | 10.23 oz | 762.3 ml |
| 300g | 3.33 cups | 3 ⅓ cups | 53.3 tbsp | 160.0 tsp | 10.58 oz | 788.6 ml |
| 320g | 3.56 cups | 3 ½ cups | 56.9 tbsp | 170.7 tsp | 11.29 oz | 841.2 ml |
| 330g | 3.67 cups | 3 ⅔ cups | 58.7 tbsp | 176.0 tsp | 11.64 oz | 867.5 ml |
| 340g | 3.78 cups | 3 ¾ cups | 60.4 tbsp | 181.3 tsp | 11.99 oz | 893.8 ml |
| 350g | 3.89 cups | 4 cups | 62.2 tbsp | 186.7 tsp | 12.35 oz | 920.1 ml |
| 360g | 4.00 cups | 4 cups | 64.0 tbsp | 192.0 tsp | 12.70 oz | 946.4 ml |
| 375g | 4.17 cups | 4 ⅛ cups | 66.7 tbsp | 200.0 tsp | 13.23 oz | 985.8 ml |
| 380g | 4.22 cups | 4 ¼ cups | 67.6 tbsp | 202.7 tsp | 13.40 oz | 998.9 ml |
| 390g | 4.33 cups | 4 ⅓ cups | 69.3 tbsp | 208.0 tsp | 13.76 oz | 1025.2 ml |
| 400g | 4.44 cups | 4 ½ cups | 71.1 tbsp | 213.3 tsp | 14.11 oz | 1051.5 ml |
| 410g | 4.56 cups | 4 ½ cups | 72.9 tbsp | 218.7 tsp | 14.46 oz | 1077.8 ml |
| 420g | 4.67 cups | 4 ⅔ cups | 74.7 tbsp | 224.0 tsp | 14.82 oz | 1104.1 ml |
| 425g | 4.72 cups | 4 ¾ cups | 75.6 tbsp | 226.7 tsp | 14.99 oz | 1117.2 ml |
| 440g | 4.89 cups | 5 cups | 78.2 tbsp | 234.7 tsp | 15.52 oz | 1156.7 ml |
| 450g | 5.00 cups | 5 cups | 80.0 tbsp | 240.0 tsp | 15.87 oz | 1182.9 ml |
| 454g | 5.04 cups | 5 cups | 80.7 tbsp | 242.1 tsp | 16.01 oz | 1193.5 ml |
| 460g | 5.11 cups | 5 ⅛ cups | 81.8 tbsp | 245.3 tsp | 16.23 oz | 1209.2 ml |
| 480g | 5.33 cups | 5 ⅓ cups | 85.3 tbsp | 256.0 tsp | 16.93 oz | 1261.8 ml |
| 500g | 5.56 cups | 5 ½ cups | 88.9 tbsp | 266.7 tsp | 17.64 oz | 1314.4 ml |
| 520g | 5.78 cups | 5 ¾ cups | 92.4 tbsp | 277.3 tsp | 18.34 oz | 1367.0 ml |
| 540g | 6.00 cups | 6 cups | 96.0 tbsp | 288.0 tsp | 19.05 oz | 1419.5 ml |
| 550g | 6.11 cups | 6 ⅛ cups | 97.8 tbsp | 293.3 tsp | 19.40 oz | 1445.8 ml |
| 560g | 6.22 cups | 6 ¼ cups | 99.6 tbsp | 298.7 tsp | 19.75 oz | 1472.1 ml |
| 580g | 6.44 cups | 6 ½ cups | 103.1 tbsp | 309.3 tsp | 20.46 oz | 1524.7 ml |
| 600g | 6.67 cups | 6 ⅔ cups | 106.7 tbsp | 320.0 tsp | 21.16 oz | 1577.3 ml |
| 650g | 7.22 cups | 7 ¼ cups | 115.6 tbsp | 346.7 tsp | 22.93 oz | 1708.7 ml |
| 680g | 7.56 cups | 7 ½ cups | 120.9 tbsp | 362.7 tsp | 23.99 oz | 1787.6 ml |
| 700g | 7.78 cups | 7 ¾ cups | 124.4 tbsp | 373.3 tsp | 24.69 oz | 1840.1 ml |
| 750g | 8.33 cups | 8 ⅓ cups | 133.3 tbsp | 400.0 tsp | 26.46 oz | 1971.6 ml |
| 800g | 8.89 cups | 9 cups | 142.2 tbsp | 426.7 tsp | 28.22 oz | 2103.0 ml |
| 850g | 9.44 cups | 9 ½ cups | 151.1 tbsp | 453.3 tsp | 29.98 oz | 2234.4 ml |
| 900g | 10.00 cups | 10 cups | 160.0 tbsp | 480.0 tsp | 31.75 oz | 2365.9 ml |
| 950g | 10.56 cups | 10 ½ cups | 168.9 tbsp | 506.7 tsp | 33.51 oz | 2497.3 ml |
| 1000g | 11.11 cups | 11 ⅛ cups | 177.8 tbsp | 533.3 tsp | 35.27 oz | 2628.8 ml |
Cups of Chickpea Flour (Besan) to Grams Reverse Table
Need to convert recipe cups back into exact grams for chickpea flour (besan)? Use this handy reverse table.
| Cup Volume | Weight in Grams (g) | Decimal Cups | Practical Spoon Breakdown | Ounces (oz) |
|---|---|---|---|---|
| ¼ cup | 23g | 0.25 cups | 4 tablespoons | 0.79 oz |
| ⅓ cup | 30g | 0.33 cups | 5 tablespoons + 1 teaspoon | 1.06 oz |
| ½ cup | 45g | 0.50 cups | 8 tablespoons | 1.59 oz |
| ⅔ cup | 60g | 0.67 cups | 10 tablespoons + 2 teaspoons | 2.12 oz |
| ¾ cup | 68g | 0.75 cups | 12 tablespoons | 2.38 oz |
| 1 cup | 90g | 1.00 cups | 1 cup | 3.17 oz |
| 1¼ cups | 113g | 1.25 cups | 1 cup + 4 tablespoons | 3.97 oz |
| 1½ cups | 135g | 1.50 cups | 1 cup + 8 tablespoons | 4.76 oz |
| 1¾ cups | 158g | 1.75 cups | 1 cup + 12 tablespoons | 5.56 oz |
| 2 cups | 180g | 2.00 cups | 2 cups | 6.35 oz |
| 2½ cups | 225g | 2.50 cups | 2 cups + 8 tablespoons | 7.94 oz |
| 3 cups | 270g | 3.00 cups | 3 cups | 9.52 oz |
| 3½ cups | 315g | 3.50 cups | 3 cups + 8 tablespoons | 11.11 oz |
| 4 cups | 360g | 4.00 cups | 4 cups | 12.70 oz |
Why Your Cup of Chickpea Flour (Besan) Might Weigh Differently
Understanding key volumetric variables prevents measuring errors when converting recipes between cups and scale weights in grams.
Compaction & Particle Headspace
Scooping chickpea flour (besan) directly compresses air voids between particles, cramming up to 15 percent extra mass into the same cup volume.
Regional Cup Standard Variance
A US Customary cup holds 236.59ml (90g), a US Legal cup holds 240ml (91g), and a Metric cup holds 250ml (95g). Misidentifying cup capacity alters recipe scale mass by up to 6 percent.
Atmospheric Moisture & Settling
Particles of chickpea flour (besan) absorb ambient humidity during storage, increasing bulk density and scale readout per cup portion.
Common Recipe Amounts for Chickpea Flour (Besan)
Standard amounts of chickpea flour (besan) found in real baking formulas, converted into precise US customary cups.
Frequently Asked Questions About Chickpea Flour (Besan)
Essential density and measurement answers tailored specifically for chickpea flour (besan).
How many grams are in 1 cup of Chickpea Flour (Besan)?
One US customary cup of Chickpea Flour (Besan) weighs exactly 90 grams when measured spooned and leveled. By comparison, 1 Metric cup (250ml) weighs 95 grams, and 1 UK Imperial cup (284ml) weighs 108 grams.
How do I measure 1 cup of Chickpea Flour (Besan) correctly without a scale?
Fluff Chickpea Flour (Besan) gently with a fork, spoon it loosely into your dry measuring cup until overflowing, and level off flat using the back of a butter knife. Spoon into cup and level off gently.
Why does the density of Chickpea Flour (Besan) fluctuate in home baking?
Natural variations in humidity, grind fineness, and ambient storage temperature can alter Chickpea Flour (Besan) density by 3 to 8 percent. Measuring by weight in grams ensures 100 percent consistency.
What volume is 100 grams of Chickpea Flour (Besan)?
One hundred grams of Chickpea Flour (Besan) converts to 1 ⅛ cups or 17.8 US tablespoons.
How many tablespoons is 25 grams of Chickpea Flour (Besan)?
Twenty-five grams of Chickpea Flour (Besan) equals 4.4 US tablespoons (13.3 teaspoons), representing 0.28 cups (4 tablespoons + 1¼ teaspoons).
Related Flours & Starches & Ingredient Tools
Data Sources & Editorial Verification
Our Calculation Methodology →Last reviewed on 2026-08-20
Methodology & formulas audited against our calculation standards.