Fruits & Vegetables Grams to Cups Converter
Convert fresh, dried, mashed, and pureed fruits and vegetables between grams and cups.
Direct Answer
Not all fruit and vegetable cuts weigh the same. A cup of seedless raisins is 145g, diced fresh apples is 125g, and pumpkin puree is 245g. Pick your exact item below.
Because different ingredients within the fruits & vegetables category have varying particle sizes and moisture levels, measuring by weight in grams ensures perfect baking results.
Fruits & Vegetables Weight to Cup Calculator
Select any ingredient from the fruits & vegetables category to calculate exact cup and tablespoon conversions.
Custom package weights override standard database densities for this session without altering official database records.
Fruits & Vegetables Density & Weight Comparison Table
Every ingredient in the fruits & vegetables category sorted by bulk density (grams per cup).
| Ingredient | Grams/Cup | 100g in Cups | 1 Cup in Grams | Detailed Guide |
|---|---|---|---|---|
| Freeze-Dried Strawberry Slices | 20g | 20g | Freeze-Dried Strawberries → | |
| Whole Freeze-Dried Raspberries | 20g | 20g | Freeze-Dried Raspberries → | |
| Fresh Chopped Baby Spinach | 30g | 30g | Chopped Spinach → | |
| Fresh Chopped Lacinato Kale | 67g | 67g | Chopped Kale → | |
| Crispy Banana Chips | 85g | 85g | Banana Chips → | |
| Fresh Diced Jalapeño Peppers | 90g | 90g | Diced Jalapeños → | |
| Packed Fresh Lemon Zest | 96g | 96g | Lemon Zest → | |
| Packed Fresh Orange Zest | 96g | 96g | Orange Zest → | |
| Packed Fresh Lime Zest | 96g | 96g | Lime Zest → | |
| Fresh Whole Raw Cranberries | 100g | 100g | Fresh Cranberries → | |
| Raw Riced Cauliflower | 100g | 100g | Cauliflower Rice → | |
| Shredded Raw Carrots | 110g | 110g | Shredded Carrots → | |
| Sun-Dried Tomatoes in Oil (Drained) | 110g | 110g | Sun-Dried Tomatoes → | |
| Sweetened Dried Cranberries | 120g | 120g | Craisins → | |
| Chopped Fresh Rhubarb | 120g | 120g | Chopped Rhubarb → | |
| Fresh Whole Raspberries | 123g | 123g | Fresh Raspberries → | |
| Fresh Diced Granny Smith Apples | 125g | 125g | Diced Apples → | |
| Chopped Turkish Dried Apricots | 130g | 130g | Dried Apricots → | |
| Chopped Dried Mango Strips | 130g | 130g | Dried Mango → | |
| Grated Raw Zucchini (Drained) | 135g | 135g | Grated Zucchini → | |
| Dried Zante Currants | 140g | 140g | Dried Currants → | |
| Dried Tart Montmorency Cherries | 140g | 140g | Dried Cherries → | |
| Sweetened Dried Blueberries | 140g | 140g | Dried Blueberries → | |
| Diced Dried Pineapple | 140g | 140g | Dried Pineapple → | |
| Fresh Halved Strawberries | 140g | 140g | Halved Strawberries → | |
| Raw Cubed Butternut Squash | 140g | 140g | Cubed Squash → | |
| Seedless Thompson Raisins | 145g | 145g | Raisins → | |
| Golden Sultana Raisins | 145g | 145g | Golden Raisins → | |
| Fresh Whole Blackberries | 145g | 145g | Fresh Blackberries → | |
| Fresh Yellow Sweet Corn Kernels | 145g | 145g | Sweet Corn Kernels → | |
| Fresh Raw Sweet Green Peas | 145g | 145g | Green Peas → | |
| Fresh Whole Blueberries | 148g | 148g | Fresh Blueberries → | |
| Chopped Calimyrna Dried Figs | 150g | 150g | Dried Figs → | |
| Chopped Medjool Dates | 150g | 150g | Chopped Dates → | |
| Chopped Dried Prunes | 150g | 150g | Chopped Prunes → | |
| Fresh Sliced Strawberries | 150g | 150g | Sliced Strawberries → | |
| Fresh Sliced Bananas | 150g | 150g | Sliced Bananas → | |
| Fresh Diced Peaches | 150g | 150g | Diced Peaches → | |
| Fresh Diced Bartlett Pears | 150g | 150g | Diced Pears → | |
| Pitted Fresh Sweet Cherries | 150g | 150g | Fresh Cherries → | |
| Chopped Fresh Black Mission Figs | 150g | 150g | Fresh Figs → | |
| Cubed Ripe Hass Avocado | 150g | 150g | Cubed Avocado → | |
| Frozen Chopped Spinach (Squeezed) | 150g | 150g | Frozen Chopped Spinach → | |
| Fresh Diced Pineapple | 155g | 155g | Diced Pineapple → | |
| Crystallized Candied Ginger | 160g | 160g | Candied Ginger → | |
| Fresh Diced Ripe Mango | 165g | 165g | Diced Mango → | |
| Diced Candied Orange Peel | 170g | 170g | Candied Orange Peel → | |
| Diced Candied Lemon Peel | 170g | 170g | Candied Lemon Peel → | |
| Diced Fresh Tomatoes (Drained) | 180g | 180g | Diced Tomatoes → | |
| Whole Glacé Red Cherries | 200g | 200g | Glacé Cherries → | |
| Chopped Guava Paste | 220g | 220g | Guava Paste → | |
| Chopped Quince Paste (Membrillo) | 220g | 220g | Quince Paste → | |
| Mashed Ripe Bananas | 225g | 225g | Mashed Bananas → | |
| Mashed Ripe Hass Avocado | 230g | 230g | Mashed Avocado → | |
| Fresh Passion Fruit Pulp | 240g | 240g | Passion Fruit Pulp → | |
| Concentrated Tamarind Paste | 240g | 240g | Tamarind Paste → | |
| Canned Plain Tomato Sauce | 240g | 240g | Tomato Sauce → | |
| Canned 100% Pure Pumpkin Puree | 245g | 245g | Pumpkin Puree → | |
| Unsweetened Natural Applesauce | 245g | 245g | Applesauce → | |
| Fresh Hachiya Persimmon Pulp | 245g | 245g | Persimmon Pulp → | |
| Canned Double-Concentrated Tomato Paste | 245g | 245g | Tomato Paste → | |
| Cooked Mashed Sweet Potato | 250g | 250g | Mashed Sweet Potato → |
Density Dynamics in Fruits & Vegetables
Produce density ranges from light, air-filled fresh dice to heavy purees and dehydrated dried fruits. Fresh diced apples contain cellular air pockets and void spaces between cubes, weighing 125 grams per cup. Dehydrated seedless raisins have water removed, concentrating sugars into dense wrinkled morsels at 145 grams per cup. Purees like canned pumpkin or mashed sweet potato have air and chunk gaps eliminated, yielding 245 grams per cup. Shredded carrots or grated zucchini depend heavily on squeeze packing, ranging from 110g loose to 150g packed per cup.
Fruits & Vegetables Substitution Rules: Weight vs Volume
When substituting fresh fruit for dried fruit in baking (e.g. fresh blueberries at 150g/cup for dried cranberries at 140g/cup), match by weight in grams and account for fresh fruit water release during baking, which may require reducing recipe liquids by 2 tablespoons.
Common Gram Amounts to Cups Matrix (Fruits & Vegetables)
Quick conversion matrix for top fruits & vegetables ingredients across standard recipe weights:
All Fruits & Vegetables Ingredient Guides
Related Conversion Tools, Guides & Categories
Explore reverse conversions, culinary calculators, and adjacent ingredient category hubs:
Frequently Asked Questions: Fruits & Vegetables Conversions
How many grams of seedless raisins are in 1 cup?
One US cup of seedless raisins weighs 145 grams.
How many grams is 1 cup of diced fresh apples?
One US cup of diced fresh apples weighs 125 grams.
What is the gram weight of 1 cup of pumpkin puree?
One US cup of solid canned pumpkin puree weighs 245 grams.
Why do fresh strawberries weigh less when sliced vs whole?
Whole strawberries leave massive air voids (144g/cup), while sliced berries pack tighter (166g/cup).
How many grams is 1 cup of unsweetened applesauce?
One US cup of unsweetened applesauce weighs 245 grams.