Fruits & Vegetables Cups to Grams Converter
Volumetric cup to mass gram conversions across all fruits & vegetables ingredients.
Direct Answer
Measuring fruits & vegetables by volume yields different gram weights depending on ingredient density. One cup ranges from 20g for light items up to 250g for dense items.
Select your specific ingredient below to convert fractional and whole cup measurements directly into exact grams, ounces, and tablespoons.
Fruits & Vegetables Cup to Weight Calculator
Select any ingredient to convert cups into exact grams and ounces.
Custom package weights override standard database densities for this session without altering official database records.
Fruits & Vegetables Cup Weight Reference Table
Gram weights for ¼ cup, ½ cup, ¾ cup, and 1 cup across all fruits & vegetables ingredients:
| Ingredient | ¼ Cup | ½ Cup | ¾ Cup | 1 Cup | Link |
|---|---|---|---|---|---|
| Freeze-Dried Strawberry Slices | 5.0g | 10.0g | 15.0g | 20g | Freeze-Dried Strawberries → |
| Whole Freeze-Dried Raspberries | 5.0g | 10.0g | 15.0g | 20g | Freeze-Dried Raspberries → |
| Fresh Chopped Baby Spinach | 7.5g | 15.0g | 22.5g | 30g | Chopped Spinach → |
| Fresh Chopped Lacinato Kale | 16.8g | 33.5g | 50.3g | 67g | Chopped Kale → |
| Crispy Banana Chips | 21.3g | 42.5g | 63.8g | 85g | Banana Chips → |
| Fresh Diced Jalapeño Peppers | 22.5g | 45.0g | 67.5g | 90g | Diced Jalapeños → |
| Packed Fresh Lemon Zest | 24.0g | 48.0g | 72.0g | 96g | Lemon Zest → |
| Packed Fresh Orange Zest | 24.0g | 48.0g | 72.0g | 96g | Orange Zest → |
| Packed Fresh Lime Zest | 24.0g | 48.0g | 72.0g | 96g | Lime Zest → |
| Fresh Whole Raw Cranberries | 25.0g | 50.0g | 75.0g | 100g | Fresh Cranberries → |
| Raw Riced Cauliflower | 25.0g | 50.0g | 75.0g | 100g | Cauliflower Rice → |
| Shredded Raw Carrots | 27.5g | 55.0g | 82.5g | 110g | Shredded Carrots → |
| Sun-Dried Tomatoes in Oil (Drained) | 27.5g | 55.0g | 82.5g | 110g | Sun-Dried Tomatoes → |
| Sweetened Dried Cranberries | 30.0g | 60.0g | 90.0g | 120g | Craisins → |
| Chopped Fresh Rhubarb | 30.0g | 60.0g | 90.0g | 120g | Chopped Rhubarb → |
| Fresh Whole Raspberries | 30.8g | 61.5g | 92.3g | 123g | Fresh Raspberries → |
| Fresh Diced Granny Smith Apples | 31.3g | 62.5g | 93.8g | 125g | Diced Apples → |
| Chopped Turkish Dried Apricots | 32.5g | 65.0g | 97.5g | 130g | Dried Apricots → |
| Chopped Dried Mango Strips | 32.5g | 65.0g | 97.5g | 130g | Dried Mango → |
| Grated Raw Zucchini (Drained) | 33.8g | 67.5g | 101.3g | 135g | Grated Zucchini → |
| Dried Zante Currants | 35.0g | 70.0g | 105.0g | 140g | Dried Currants → |
| Dried Tart Montmorency Cherries | 35.0g | 70.0g | 105.0g | 140g | Dried Cherries → |
| Sweetened Dried Blueberries | 35.0g | 70.0g | 105.0g | 140g | Dried Blueberries → |
| Diced Dried Pineapple | 35.0g | 70.0g | 105.0g | 140g | Dried Pineapple → |
| Fresh Halved Strawberries | 35.0g | 70.0g | 105.0g | 140g | Halved Strawberries → |
| Raw Cubed Butternut Squash | 35.0g | 70.0g | 105.0g | 140g | Cubed Squash → |
| Seedless Thompson Raisins | 36.3g | 72.5g | 108.8g | 145g | Raisins → |
| Golden Sultana Raisins | 36.3g | 72.5g | 108.8g | 145g | Golden Raisins → |
| Fresh Whole Blackberries | 36.3g | 72.5g | 108.8g | 145g | Fresh Blackberries → |
| Fresh Yellow Sweet Corn Kernels | 36.3g | 72.5g | 108.8g | 145g | Sweet Corn Kernels → |
| Fresh Raw Sweet Green Peas | 36.3g | 72.5g | 108.8g | 145g | Green Peas → |
| Fresh Whole Blueberries | 37.0g | 74.0g | 111.0g | 148g | Fresh Blueberries → |
| Chopped Calimyrna Dried Figs | 37.5g | 75.0g | 112.5g | 150g | Dried Figs → |
| Chopped Medjool Dates | 37.5g | 75.0g | 112.5g | 150g | Chopped Dates → |
| Chopped Dried Prunes | 37.5g | 75.0g | 112.5g | 150g | Chopped Prunes → |
| Fresh Sliced Strawberries | 37.5g | 75.0g | 112.5g | 150g | Sliced Strawberries → |
| Fresh Sliced Bananas | 37.5g | 75.0g | 112.5g | 150g | Sliced Bananas → |
| Fresh Diced Peaches | 37.5g | 75.0g | 112.5g | 150g | Diced Peaches → |
| Fresh Diced Bartlett Pears | 37.5g | 75.0g | 112.5g | 150g | Diced Pears → |
| Pitted Fresh Sweet Cherries | 37.5g | 75.0g | 112.5g | 150g | Fresh Cherries → |
| Chopped Fresh Black Mission Figs | 37.5g | 75.0g | 112.5g | 150g | Fresh Figs → |
| Cubed Ripe Hass Avocado | 37.5g | 75.0g | 112.5g | 150g | Cubed Avocado → |
| Frozen Chopped Spinach (Squeezed) | 37.5g | 75.0g | 112.5g | 150g | Frozen Chopped Spinach → |
| Fresh Diced Pineapple | 38.8g | 77.5g | 116.3g | 155g | Diced Pineapple → |
| Crystallized Candied Ginger | 40.0g | 80.0g | 120.0g | 160g | Candied Ginger → |
| Fresh Diced Ripe Mango | 41.3g | 82.5g | 123.8g | 165g | Diced Mango → |
| Diced Candied Orange Peel | 42.5g | 85.0g | 127.5g | 170g | Candied Orange Peel → |
| Diced Candied Lemon Peel | 42.5g | 85.0g | 127.5g | 170g | Candied Lemon Peel → |
| Diced Fresh Tomatoes (Drained) | 45.0g | 90.0g | 135.0g | 180g | Diced Tomatoes → |
| Whole Glacé Red Cherries | 50.0g | 100.0g | 150.0g | 200g | Glacé Cherries → |
| Chopped Guava Paste | 55.0g | 110.0g | 165.0g | 220g | Guava Paste → |
| Chopped Quince Paste (Membrillo) | 55.0g | 110.0g | 165.0g | 220g | Quince Paste → |
| Mashed Ripe Bananas | 56.3g | 112.5g | 168.8g | 225g | Mashed Bananas → |
| Mashed Ripe Hass Avocado | 57.5g | 115.0g | 172.5g | 230g | Mashed Avocado → |
| Fresh Passion Fruit Pulp | 60.0g | 120.0g | 180.0g | 240g | Passion Fruit Pulp → |
| Concentrated Tamarind Paste | 60.0g | 120.0g | 180.0g | 240g | Tamarind Paste → |
| Canned Plain Tomato Sauce | 60.0g | 120.0g | 180.0g | 240g | Tomato Sauce → |
| Canned 100% Pure Pumpkin Puree | 61.3g | 122.5g | 183.8g | 245g | Pumpkin Puree → |
| Unsweetened Natural Applesauce | 61.3g | 122.5g | 183.8g | 245g | Applesauce → |
| Fresh Hachiya Persimmon Pulp | 61.3g | 122.5g | 183.8g | 245g | Persimmon Pulp → |
| Canned Double-Concentrated Tomato Paste | 61.3g | 122.5g | 183.8g | 245g | Tomato Paste → |
| Cooked Mashed Sweet Potato | 62.5g | 125.0g | 187.5g | 250g | Mashed Sweet Potato → |
Why Cup Weights Vary in Fruits & Vegetables
Produce density ranges from light, air-filled fresh dice to heavy purees and dehydrated dried fruits. Fresh diced apples contain cellular air pockets and void spaces between cubes, weighing 125 grams per cup. Dehydrated seedless raisins have water removed, concentrating sugars into dense wrinkled morsels at 145 grams per cup. Purees like canned pumpkin or mashed sweet potato have air and chunk gaps eliminated, yielding 245 grams per cup. Shredded carrots or grated zucchini depend heavily on squeeze packing, ranging from 110g loose to 150g packed per cup.
Common Cup Volumes in Grams (Fruits & Vegetables)
| Cup Amount | Freeze-Dried Strawberries | Freeze-Dried Raspberries | Chopped Spinach | Chopped Kale | Banana Chips |
|---|---|---|---|---|---|
| 0.25 cup | 5.0g | 5.0g | 7.5g | 16.8g | 21.3g |
| 0.333 cup | 6.7g | 6.7g | 10.0g | 22.3g | 28.3g |
| 0.5 cup | 10.0g | 10.0g | 15.0g | 33.5g | 42.5g |
| 0.667 cup | 13.3g | 13.3g | 20.0g | 44.7g | 56.7g |
| 0.75 cup | 15.0g | 15.0g | 22.5g | 50.3g | 63.8g |
| 1 cup | 20.0g | 20.0g | 30.0g | 67.0g | 85.0g |
| 1.5 cup | 30.0g | 30.0g | 45.0g | 100.5g | 127.5g |
| 2 cup | 40.0g | 40.0g | 60.0g | 134.0g | 170.0g |
| 2.5 cup | 50.0g | 50.0g | 75.0g | 167.5g | 212.5g |
| 3 cup | 60.0g | 60.0g | 90.0g | 201.0g | 255.0g |
Specific Fruits & Vegetables Cups-to-Grams Guides
Other Cups to Grams Categories
Looking for Grams to Cups?
Fruits & Vegetables Grams to Cups Weight Ratios→Frequently Asked Questions
How many grams of seedless raisins are in 1 cup?
One US cup of seedless raisins weighs 145 grams.
How many grams is 1 cup of diced fresh apples?
One US cup of diced fresh apples weighs 125 grams.
What is the gram weight of 1 cup of pumpkin puree?
One US cup of solid canned pumpkin puree weighs 245 grams.
Why do fresh strawberries weigh less when sliced vs whole?
Whole strawberries leave massive air voids (144g/cup), while sliced berries pack tighter (166g/cup).
How many grams is 1 cup of unsweetened applesauce?
One US cup of unsweetened applesauce weighs 245 grams.