Spices Cups to Grams Converter
Volumetric cup to mass gram conversions across all spices ingredients.
Direct Answer
Measuring spices by volume yields different gram weights depending on ingredient density. One cup ranges from 25g for light items up to 260g for dense items.
Select your specific ingredient below to convert fractional and whole cup measurements directly into exact grams, ounces, and tablespoons.
Spices Cup to Weight Calculator
Select any ingredient to convert cups into exact grams and ounces.
Custom package weights override standard database densities for this session without altering official database records.
Spices Cup Weight Reference Table
Gram weights for ¼ cup, ½ cup, ¾ cup, and 1 cup across all spices ingredients:
| Ingredient | ¼ Cup | ½ Cup | ¾ Cup | 1 Cup | Link |
|---|---|---|---|---|---|
| Pure Spanish Saffron Threads | 6.3g | 12.5g | 18.8g | 25g | Saffron Threads → |
| Whole Dried Bay Leaves | 7.5g | 15.0g | 22.5g | 30g | Whole Bay Leaves → |
| Dried Curly Parsley Flakes | 10.0g | 20.0g | 30.0g | 40g | Dried Parsley → |
| Dried Rubbed Dalmatian Sage | 10.0g | 20.0g | 30.0g | 40g | Rubbed Sage → |
| Dried Mexican Oregano Leaves | 15.0g | 30.0g | 45.0g | 60g | Dried Oregano → |
| Dried Sweet Basil Leaves | 15.0g | 30.0g | 45.0g | 60g | Dried Basil → |
| Dried Dill Weed Leaves | 15.0g | 30.0g | 45.0g | 60g | Dried Dill → |
| Dried Marjoram Leaves | 15.0g | 30.0g | 45.0g | 60g | Dried Marjoram → |
| Dried French Tarragon | 15.0g | 30.0g | 45.0g | 60g | Dried Tarragon → |
| Dried Italian Herb Seasoning | 15.0g | 30.0g | 45.0g | 60g | Italian Seasoning → |
| Whole Star Anise Pods | 16.3g | 32.5g | 48.8g | 65g | Star Anise → |
| Crushed Red Pepper Flakes | 20.0g | 40.0g | 60.0g | 80g | Red Pepper Flakes → |
| Dried French Thyme Leaves | 20.0g | 40.0g | 60.0g | 80g | Dried Thyme → |
| Dehydrated Chopped Onion Flakes | 20.0g | 40.0g | 60.0g | 80g | Onion Flakes → |
| Dried Whole Rosemary Leaves | 22.5g | 45.0g | 67.5g | 90g | Dried Rosemary → |
| Classic Poultry Seasoning | 22.5g | 45.0g | 67.5g | 90g | Poultry Seasoning → |
| Whole Green Cardamom Pods | 25.0g | 50.0g | 75.0g | 100g | Green Cardamom Pods → |
| Dehydrated Minced Garlic Flakes | 25.0g | 50.0g | 75.0g | 100g | Minced Garlic Flakes → |
| Ground Whole Nutmeg | 27.5g | 55.0g | 82.5g | 110g | Ground Nutmeg → |
| Ground Whole Cloves | 27.5g | 55.0g | 82.5g | 110g | Ground Cloves → |
| Ground Allspice Berries | 27.5g | 55.0g | 82.5g | 110g | Ground Allspice → |
| Ground Nutmeg Mace | 27.5g | 55.0g | 82.5g | 110g | Ground Mace → |
| Whole Black Cardamom Pods | 27.5g | 55.0g | 82.5g | 110g | Black Cardamom Pods → |
| Ground Green Cardamom | 28.0g | 56.0g | 84.0g | 112g | Ground Cardamom → |
| Ground Coriander Seed | 28.0g | 56.0g | 84.0g | 112g | Ground Coriander → |
| Ground Fine Black Pepper | 28.0g | 56.0g | 84.0g | 112g | Ground Black Pepper → |
| Ground Dried Ginger | 28.8g | 57.5g | 86.3g | 115g | Ground Ginger → |
| Ground Cumin Seed | 28.8g | 57.5g | 86.3g | 115g | Ground Cumin → |
| Ground White Pepper | 28.8g | 57.5g | 86.3g | 115g | Ground White Pepper → |
| Sweet Hungarian Paprika | 28.8g | 57.5g | 86.3g | 115g | Sweet Paprika → |
| Spanish Smoked Paprika | 28.8g | 57.5g | 86.3g | 115g | Smoked Paprika → |
| Ground Cayenne Pepper | 28.8g | 57.5g | 86.3g | 115g | Cayenne Pepper → |
| American Chili Powder Blend | 28.8g | 57.5g | 86.3g | 115g | Chili Powder Blend → |
| Ground Yellow Mustard Powder | 28.8g | 57.5g | 86.3g | 115g | Mustard Powder → |
| Whole Coriander Seeds | 28.8g | 57.5g | 86.3g | 115g | Coriander Seeds → |
| Ground Garam Masala | 28.8g | 57.5g | 86.3g | 115g | Garam Masala → |
| Standard Yellow Curry Powder | 28.8g | 57.5g | 86.3g | 115g | Curry Powder → |
| Ground Pumpkin Pie Spice Blend | 28.8g | 57.5g | 86.3g | 115g | Pumpkin Pie Spice → |
| Ground Apple Pie Spice Blend | 28.8g | 57.5g | 86.3g | 115g | Apple Pie Spice → |
| Ground Chinese Five Spice | 28.8g | 57.5g | 86.3g | 115g | Five Spice → |
| Coarse Tellicherry Black Pepper | 29.0g | 58.0g | 87.0g | 116g | Coarse Black Pepper → |
| Whole Green Fennel Seeds | 30.0g | 60.0g | 90.0g | 120g | Fennel Seeds → |
| Whole Anise Seeds | 30.0g | 60.0g | 90.0g | 120g | Anise Seeds → |
| Traditional Za'atar Spice Blend | 30.0g | 60.0g | 90.0g | 120g | Za'atar → |
| Ground Korintje Cinnamon | 31.3g | 62.5g | 93.8g | 125g | Ground Cinnamon → |
| Whole Cumin Seeds | 31.3g | 62.5g | 93.8g | 125g | Cumin Seeds → |
| Whole Caraway Seeds | 31.3g | 62.5g | 93.8g | 125g | Caraway Seeds → |
| Whole Celery Seeds | 32.5g | 65.0g | 97.5g | 130g | Celery Seeds → |
| Whole Dill Seeds | 32.5g | 65.0g | 97.5g | 130g | Dill Seeds → |
| Whole Black Peppercorns | 35.0g | 70.0g | 105.0g | 140g | Black Peppercorns → |
| Ground Mediterranean Sumac | 35.0g | 70.0g | 105.0g | 140g | Sumac Powder → |
| Low-Sodium Taco Seasoning | 35.0g | 70.0g | 105.0g | 140g | Taco Seasoning → |
| Ground Annatto Achiote Powder | 35.0g | 70.0g | 105.0g | 140g | Ground Annatto → |
| Ground Yellow Turmeric | 36.0g | 72.0g | 108.0g | 144g | Ground Turmeric → |
| Pure Garlic Powder | 37.0g | 74.0g | 111.0g | 148g | Garlic Powder → |
| Pure Onion Powder | 37.0g | 74.0g | 111.0g | 148g | Onion Powder → |
| Old Bay Seafood Seasoning | 37.5g | 75.0g | 112.5g | 150g | Old Bay → |
| Everything Bagel Seasoning | 37.5g | 75.0g | 112.5g | 150g | Everything Bagel → |
| Coarse Granulated Garlic | 40.0g | 80.0g | 120.0g | 160g | Granulated Garlic → |
| Coarse Granulated Onion | 40.0g | 80.0g | 120.0g | 160g | Granulated Onion → |
| Whole Yellow Mustard Seeds | 45.0g | 90.0g | 135.0g | 180g | Mustard Seeds → |
| Whole Brown Mustard Seeds | 45.0g | 90.0g | 135.0g | 180g | Brown Mustard Seeds → |
| Whole Fenugreek Seeds | 47.5g | 95.0g | 142.5g | 190g | Fenugreek Seeds → |
| Fine Celery Salt Blend | 60.0g | 120.0g | 180.0g | 240g | Celery Salt → |
| Lawry's Seasoned Salt | 65.0g | 130.0g | 195.0g | 260g | Seasoned Salt → |
Why Cup Weights Vary in Spices
Spices and salts present extreme density spectrums. Fine table salt consists of dense sodium chloride crystals packed tightly at 292 grams per cup (6g per tsp). Coarse Maldon flake salt features hollow pyramid crystals that trap vast air space, weighing only 135 grams per cup (2.8g per tsp). Ground bark spices like cinnamon weigh ~125 grams per cup (2.6g per tsp). Ground seed spices (black pepper, cumin, coriander) average 110-120 grams per cup. Essential oil content also influences weight; freshly ground nutmeg contains volatile oils that increase density compared to dry pre-ground powders.
Common Cup Volumes in Grams (Spices)
| Cup Amount | Saffron Threads | Whole Bay Leaves | Dried Parsley | Rubbed Sage | Dried Oregano |
|---|---|---|---|---|---|
| 0.25 cup | 6.3g | 7.5g | 10.0g | 10.0g | 15.0g |
| 0.333 cup | 8.3g | 10.0g | 13.3g | 13.3g | 20.0g |
| 0.5 cup | 12.5g | 15.0g | 20.0g | 20.0g | 30.0g |
| 0.667 cup | 16.7g | 20.0g | 26.7g | 26.7g | 40.0g |
| 0.75 cup | 18.8g | 22.5g | 30.0g | 30.0g | 45.0g |
| 1 cup | 25.0g | 30.0g | 40.0g | 40.0g | 60.0g |
| 1.5 cup | 37.5g | 45.0g | 60.0g | 60.0g | 90.0g |
| 2 cup | 50.0g | 60.0g | 80.0g | 80.0g | 120.0g |
| 2.5 cup | 62.5g | 75.0g | 100.0g | 100.0g | 150.0g |
| 3 cup | 75.0g | 90.0g | 120.0g | 120.0g | 180.0g |
Specific Spices Cups-to-Grams Guides
Other Cups to Grams Categories
Looking for Grams to Cups?
Spices Grams to Cups Conversion Hub→Frequently Asked Questions
How many grams of ground cinnamon are in 1 cup?
One US cup of ground cinnamon weighs 125 grams (approx 2.6g per teaspoon).
Why is table salt so much heavier than kosher salt per cup?
Fine table salt crystals pack tightly (292g/cup), while hollow kosher salt flakes create air pockets (180g-240g/cup).
How many grams is 1 teaspoon of table salt?
One level US teaspoon of fine table salt weighs 5.7 to 6.0 grams.
Does freshly ground black pepper weigh the same as pre-ground?
Freshly ground pepper varies by grind size (coarse vs fine), averaging 100-115g per cup compared to 118g for fine pre-ground pepper.
How do I convert spice volume to weight for bulk baking?
Multiply cup volume by spice density in g/cup (e.g. 0.5 cups cinnamon x 125g = 62.5g).