1000 Grams to Cups
1000 grams (1 kilogram) is the ultimate bulk measurement standard in global baking. For all-purpose flour, 1000g is 8.00 cups (8 cups), for granulated sugar 5.00 cups (5 cups), for butter 4.41 cups (4 cups + 6 tablespoons + 1½ teaspoons), and for water 4.22 cups (4 cups + 3 tablespoons + 1½ teaspoons).
One kilogram (1000g / 2.2 lbs).
Mastering 1 Kilogram (1000g) Conversions for Commercial Ratios
1000 grams (1 kg) of all-purpose flour fills exactly 8.00 US cups.
Granulated white sugar at 1000 grams converts to 5.00 US cups.
Butter at 1000 grams equals 4.40 US cups, which equals 8.8 US sticks.
Convert 1000 Grams to Cups by Ingredient
Select any baking ingredient to calculate how many cups 1000g equals.
Custom package weights override standard database densities for this session without altering official database records.
Master Conversion Table: 1000 Grams to Cups across 50 Ingredients
Full density comparison converting 1000g into cup volume, practical baking measures, and tablespoons across 50 kitchen staples. Click column headers to sort.
| Ingredient ↕ | Density (g/cup) ↕ | Cups (Decimal) ↕ | Practical Measure | Tablespoons ↕ |
|---|---|---|---|---|
| All-Purpose Flour | 125g | 8.00 cups | 8 cups | 128.0 tbsp |
| Bread Flour | 130g | 7.69 cups | 7 ⅔ cups7 cups + 11 tablespoons + ¼ teaspoon | 123.1 tbsp |
| Whole Wheat Flour | 120g | 8.33 cups | 8 ⅓ cups8 cups + 5 tablespoons + 1 teaspoon | 133.3 tbsp |
| Cake Flour | 115g | 8.70 cups | 8 ⅔ cups8 cups + 11 tablespoons + ½ teaspoon | 139.1 tbsp |
| Granulated Sugar | 200g | 5.00 cups | 5 cups | 80.0 tbsp |
| Packed Brown Sugar | 220g | 4.55 cups | 4 ½ cups4 cups + 8 tablespoons + 2¼ teaspoons | 72.7 tbsp |
| Powdered Sugar (Confectioners) | 120g | 8.33 cups | 8 ⅓ cups8 cups + 5 tablespoons + 1 teaspoon | 133.3 tbsp |
| Water (Pure / Filtered) | 237g | 4.22 cups | 4 ¼ cups4 cups + 3 tablespoons + 1½ teaspoons | 67.5 tbsp |
| Whole Milk (3.25%) | 245g | 4.08 cups | 4 ⅛ cups4 cups + 1 tablespoon + 1 teaspoon | 65.3 tbsp |
| Butter (Softened / Sticks) | 227g | 4.41 cups | 4 ⅓ cups4 cups + 6 tablespoons + 1½ teaspoons | 70.5 tbsp |
| Rolled Oats (Old-Fashioned) | 90g | 11.11 cups | 11 ⅛ cups11 cups + 1 tablespoon + 2¼ teaspoons | 177.8 tbsp |
| Uncooked White Rice | 185g | 5.41 cups | 5 ⅓ cups5 cups + 6 tablespoons + 1½ teaspoons | 86.5 tbsp |
| Uncooked Quinoa | 170g | 5.88 cups | 6 cups5 cups + 14 tablespoons + ¼ teaspoon | 94.1 tbsp |
| Honey | 340g | 2.94 cups | 3 cups2 cups + 15 tablespoons + ¼ teaspoon | 47.1 tbsp |
| Pure Maple Syrup | 322g | 3.11 cups | 3 ⅛ cups3 cups + 1 tablespoon + 2 teaspoons | 49.7 tbsp |
| Heavy Whipping Cream (36%) | 238g | 4.20 cups | 4 ¼ cups4 cups + 3 tablespoons + ¾ teaspoon | 67.2 tbsp |
| Greek Yogurt (Plain Whole Milk) | 285g | 3.51 cups | 3 ½ cups3 cups + 8 tablespoons + ½ teaspoon | 56.1 tbsp |
| Plain Whole Milk Yogurt | 245g | 4.08 cups | 4 ⅛ cups4 cups + 1 tablespoon + 1 teaspoon | 65.3 tbsp |
| Vegetable / Canola Oil | 218g | 4.59 cups | 4 ⅔ cups4 cups + 9 tablespoons + 1¼ teaspoons | 73.4 tbsp |
| Semi-Sweet Chocolate Chips | 170g | 5.88 cups | 6 cups5 cups + 14 tablespoons + ¼ teaspoon | 94.1 tbsp |
| Sour Cream | 242g | 4.13 cups | 4 ⅛ cups4 cups + 2 tablespoons + ¼ teaspoon | 66.1 tbsp |
| Yellow Cornmeal | 150g | 6.67 cups | 6 ⅔ cups6 cups + 10 tablespoons + 2 teaspoons | 106.7 tbsp |
| Whole Almonds (Raw/Shelled) | 140g | 7.14 cups | 7 ⅛ cups7 cups + 2 tablespoons + ¾ teaspoon | 114.3 tbsp |
| Walnut Halves & Pieces | 100g | 10.00 cups | 10 cups | 160.0 tbsp |
| Oat Flour | 92g | 10.87 cups | 10 ¾ cups10 cups + 13 tablespoons + 2¾ teaspoons | 173.9 tbsp |
| Almond Flour | 112g | 8.93 cups | 9 cups8 cups + 14 tablespoons + 2½ teaspoons | 142.9 tbsp |
| Coconut Flour | 128g | 7.81 cups | 7 ¾ cups7 cups + 13 tablespoons | 125.0 tbsp |
| Self-Rising Flour | 125g | 8.00 cups | 8 cups | 128.0 tbsp |
| Coconut Sugar | 192g | 5.21 cups | 5 ¼ cups5 cups + 3 tablespoons + 1 teaspoon | 83.3 tbsp |
| Liquid Melted Butter | 218g | 4.59 cups | 4 ⅔ cups4 cups + 9 tablespoons + 1¼ teaspoons | 73.4 tbsp |
| Vegetable Shortening (Crisco) | 205g | 4.88 cups | 5 cups4 cups + 14 tablespoons + ¼ teaspoon | 78.0 tbsp |
| Olive Oil | 216g | 4.63 cups | 4 ⅔ cups4 cups + 10 tablespoons + ¼ teaspoon | 74.1 tbsp |
| Cornstarch (Corn Flour) | 112g | 8.93 cups | 9 cups8 cups + 14 tablespoons + 2½ teaspoons | 142.9 tbsp |
| Unsweetened Cocoa Powder | 85g | 11.76 cups | 11 ¾ cups11 cups + 12 tablespoons + ¾ teaspoon | 188.2 tbsp |
| Cream Cheese (Block) | 225g | 4.44 cups | 4 ½ cups4 cups + 7 tablespoons + ¼ teaspoon | 71.1 tbsp |
| Pastry Flour | 120g | 8.33 cups | 8 ⅓ cups8 cups + 5 tablespoons + 1 teaspoon | 133.3 tbsp |
| Light/Unpacked Brown Sugar | 180g | 5.56 cups | 5 ½ cups5 cups + 8 tablespoons + 2¾ teaspoons | 88.9 tbsp |
| Raw Sugar (Turbinado) | 210g | 4.76 cups | 4 ¾ cups4 cups + 12 tablespoons + ½ teaspoon | 76.2 tbsp |
| Coconut Oil (Solid/Liquid) | 216g | 4.63 cups | 4 ⅔ cups4 cups + 10 tablespoons + ¼ teaspoon | 74.1 tbsp |
| Quick-Cooking Oats | 85g | 11.76 cups | 11 ¾ cups11 cups + 12 tablespoons + ¾ teaspoon | 188.2 tbsp |
| Uncooked Brown Rice | 190g | 5.26 cups | 5 ¼ cups5 cups + 4 tablespoons + ¾ teaspoon | 84.2 tbsp |
| Baking Soda | 220g | 4.55 cups | 4 ½ cups4 cups + 8 tablespoons + 2¼ teaspoons | 72.7 tbsp |
| Baking Powder | 192g | 5.21 cups | 5 ¼ cups5 cups + 3 tablespoons + 1 teaspoon | 83.3 tbsp |
| Table Salt (Fine) | 292g | 3.42 cups | 3 ½ cups3 cups + 6 tablespoons + 2½ teaspoons | 54.8 tbsp |
| Kosher Salt (Morton / Diamond Crystal) | 180g | 5.56 cups | 5 ½ cups5 cups + 8 tablespoons + 2¾ teaspoons | 88.9 tbsp |
| Unsulfured Molasses | 336g | 2.98 cups | 3 cups2 cups + 15 tablespoons + 1¾ teaspoons | 47.6 tbsp |
| Sliced Almonds | 100g | 10.00 cups | 10 cups | 160.0 tbsp |
| Pecan Halves & Chopped | 110g | 9.09 cups | 9 ⅛ cups9 cups + 1 tablespoon + 1¼ teaspoons | 145.5 tbsp |
| Shredded Coconut (Sweetened/Unsweetened) | 85g | 11.76 cups | 11 ¾ cups11 cups + 12 tablespoons + ¾ teaspoon | 188.2 tbsp |
| Rye Flour | 102g | 9.80 cups | 9 ¾ cups9 cups + 12 tablespoons + 2½ teaspoons | 156.9 tbsp |
Dedicated 1000 Gram Ingredient Calculators
Explore detailed conversion guides for popular baking ingredients at 1000 grams:
Nearby Gram Weight Benchmarks
Compare 1000 grams with adjacent recipe weight benchmarks above and below:
Reverse Conversions & Recipe Tools
Explore Ingredient Categories
Browse all 1000g conversions organized by culinary ingredient category or visit the full master directory.
Frequently Asked Questions: 1000 Grams to Cups
Targeted answers for converting 1000 grams into cup volume across different baking ingredients.
How many cups of flour is 1000 grams (1 kg)?
1000 grams of flour fills exactly 8.00 US cups.
How many cups of sugar is 1000 grams?
1000 grams of white sugar measures out to 5.00 US cups.
How many sticks of butter is 1000 grams?
1000 grams of butter yields 8.80 US sticks.
What is 1000 grams of rice in cups?
1000 grams of dry white rice equals 5.41 cups.
Data Sources & Editorial Verification
Our Calculation Methodology →Last reviewed on 2026-08-22
Methodology & formulas audited against our calculation standards.